SQUADRON ENGAGEMENT
VS
HIGHLIGHTS
MATCH READOUT
Duration
16:28
Teams
2
Pilots
8
Total kills
20
MVP
Low
5K · 2D
COLUMN VISIBILITY
WINNER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | 1 | 5 | 1 | 2 | 1 | 2.50 | 32,201 | 19,224 | 63% | 4.1 | 1.0 | 7.6% | 28.6% | 0 | 2 | |
| AntiAliasing | 1 | 2 | 1 | 3 | 0 | 0.67 | 35,775 | 33,651 | 52% | 3.4 | 3.8 | 15.8% | 51.5% | 2 | 4 | |
| peabrain | 0 | 0 | 0 | 3 | 0 | 0.00 | 23,845 | 22,900 | 51% | 0.7 | 3.0 | 7.0% | 33.3% | 0 | 3 | |
| Statwhore | 1 | 3 | 0 | 2 | 0 | 1.50 | 42,660 | 33,711 | 56% | 2.3 | 4.2 | 15.5% | 54.2% | 0 | 4 | |
| Totals | 3 | 10 | 2 | 10 | 1 | 1.00 | 134,481 | 109,486 | 55% | 10.4 | 12.0 | 10.5% | 40.1% | 2 | 13 | |
LOSER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| the seven year itch | 0 | 1 | 3 | 3 | 0 | 0.33 | 28,717 | 28,317 | 50% | 1.6 | 3.7 | 11.5% | 39.8% | 2 | 4 | |
| KriLYu | 1 | 4 | 1 | 3 | 0 | 1.33 | 34,715 | 45,780 | 43% | 3.9 | 3.8 | 14.3% | 56.4% | 2 | 7 | |
| Legacy | 1 | 4 | 2 | 3 | 0 | 1.33 | 27,256 | 42,899 | 39% | 3.9 | 0.6 | 13.9% | 41.1% | 2 | 3 | |
| Grunt | 0 | 0 | 0 | 1 | 0 | 0.00 | 18,798 | 17,485 | 52% | 0.2 | 1.9 | 9.4% | 12.4% | 0 | 1 | |
| Totals | 2 | 9 | 6 | 10 | 0 | 0.90 | 109,486 | 134,481 | 45% | 9.6 | 10.0 | 12.6% | 30.8% | 6 | 15 | |
WHEN PLAYERS DIED
Lives timeline
Low
Terrier
Lancaster
AntiAliasing
✕
peabrain
✕
Statwhore
the seven year itch
✕
KriLYu
✕
Legacy
✕
Grunt
Lancaster
TIME BY DISTANCE
How close players fought
PER PLAYER