SQUADRON ENGAGEMENT
VS
HIGHLIGHTS
MATCH READOUT
Duration
0:51
Teams
2
Pilots
4
Total kills
4
MVP
Crescendo2
4K · 0D
COLUMN VISIBILITY
WINNER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0 | 0.0 | — | — | 0 | 0 | |
| Crescendo2 | 0 | 4 | 0 | 0 | 0 | 4.00 | 9,062 | 0 | 100% | 4.0 | 0.0 | 50.0% | 78.6% | 0 | 0 | |
| Totals | 0 | 4 | 0 | 0 | 0 | 4.00 | 9,062 | 0 | 100% | 4.0 | 0.0 | 50.0% | 78.6% | 0 | 0 | |
LOSER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 4,564 | 0% | 0.0 | 0.0 | — | — | 4 | 6 | |
| Crescendo3 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 4,498 | 0% | 0.0 | 0.0 | — | — | 4 | 6 | |
| Totals | 2 | 0 | 0 | 4 | 0 | 0.00 | 0 | 9,062 | 0% | 0.0 | 0.0 | — | — | 8 | 12 | |
DISTANCE · TILES
Distance to nearest enemy
ALL TEAMS
Weapon usage
WHEN PLAYERS DIED
Lives timeline
Crescendo4
Crescendo2
Crescendo1
Crescendo3
Killed by enemy Team-killed Match ended Left match