← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #4873
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 1 · 12 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| CR Crescendo | 2 | 3 | 0 | 2 | 0 | 1.50 | 29,104 | 19,527 | 60% | 3.1 | 5.4 | 22.3% | 74.4% | 1 | 3 | 32 (+24) |
| UK UKU | 0 | 2 | 0 | 2 | 0 | 1.00 | 17,986 | 15,306 | 54% | 2.8 | 8.0 | 10.7% | 56.1% | 2 | 3 | 0 (+17) |
| MI midnight | 1 | 4 | 0 | 2 | 0 | 2.00 | 14,798 | 17,003 | 47% | 3.9 | 2.6 | 11.2% | 44.4% | 2 | 2 | -11 (+33) |
| EN Enter | 1 | 3 | 0 | 2 | 0 | 1.50 | 22,040 | 24,076 | 48% | 2.1 | 2.0 | 18.3% | 55.9% | 1 | 3 | 0 (+25) |
| Totals | 4 | 12 | 0 | 8 | 0 | 1.50 | 83,928 | 75,912 | 53% | 12.0 | 18.0 | 15.6% | 56.5% | 6 | 11 | 5 (+25) |
LOSER // Team 0 · 8 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| MA MACrelliK | 0 | 2 | 0 | 3 | 0 | 0.67 | 17,085 | 17,331 | 50% | 1.6 | 0.6 | 20.1% | 65.2% | 2 | 1 | 0 (-10) |
| SU suri | 0 | 0 | 0 | 3 | 0 | 0.00 | 20,662 | 24,845 | 45% | 0.6 | 8.9 | 21.4% | 61.7% | 0 | 6 | 0 (-12) |
| SH shaun | 0 | 3 | 1 | 3 | 0 | 1.00 | 22,934 | 25,251 | 48% | 3.4 | 0.5 | 16.7% | 43.9% | 1 | 2 | 0 (-6) |
| HI highrate | 0 | 3 | 0 | 3 | 0 | 1.00 | 15,231 | 16,501 | 48% | 2.4 | 1.0 | 18.4% | 36.7% | 1 | 7 | 19 (-7) |
| Totals | 0 | 8 | 1 | 12 | 0 | 0.67 | 75,912 | 83,928 | 47% | 8.0 | 11.0 | 19.2% | 51.0% | 4 | 16 | 5 (-9) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
26 hits · 11%
23 hits · 56%
Mine 2
2 hits · 100%
Thor 2
1 hits · 50%
42 hits · 18%
19 hits · 56%
Mine 3
4 hits · 133%
Thor 2
3 hits · 150%
43 hits · 22%
29 hits · 74%
Mine 2
2 hits · 100%
Thor 3
4 hits · 133%
19 hits · 11%
24 hits · 44%
Mine 2
0 hits · 0%
Thor 3
5 hits · 167%
36 hits · 20%
15 hits · 65%
Mine 2
1 hits · 50%
Thor 2
2 hits · 100%
32 hits · 18%
11 hits · 37%
Mine 1
1 hits · 100%
Thor 1
1 hits · 100%
20 hits · 17%
25 hits · 44%
Mine 3
3 hits · 100%
Thor 3
4 hits · 133%
27 hits · 21%
29 hits · 62%
Mine
Thor 2
3 hits · 150%