← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #5373
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 0 · 10 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| LE Lepton | 0 | 2 | 0 | 3 | 0 | 0.67 | 16,626 | 18,974 | 47% | 0.7 | 1.5 | 8.0% | 48.6% | 3 | 3 | 42 (+16) |
| AI aiti | 1 | 3 | 4 | 2 | 0 | 1.50 | 50,398 | 26,198 | 66% | 5.1 | 5.3 | 13.5% | 70.2% | 1 | 3 | 207 (+28) |
| TP Tom Petty | 1 | 3 | 1 | 2 | 0 | 1.50 | 26,698 | 30,781 | 46% | 3.0 | 5.0 | 16.6% | 33.3% | 2 | 3 | 117 (+35) |
| LO Low | 1 | 2 | 1 | 2 | 0 | 1.00 | 24,866 | 25,505 | 49% | 1.5 | 3.2 | 9.8% | 34.4% | 1 | 1 | 122 (+24) |
| Totals | 3 | 10 | 6 | 9 | 0 | 1.11 | 118,588 | 101,458 | 54% | 10.2 | 15.0 | 12.1% | 48.0% | 7 | 10 | 122 (+26) |
LOSER // Team 1 · 9 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| CR Crescendo | 1 | 4 | 0 | 3 | 0 | 1.33 | 25,142 | 31,186 | 45% | 2.3 | 3.0 | 19.6% | 40.0% | 2 | 4 | 347 (-4) |
| HA Hammeri | 0 | 1 | 0 | 1 | 0 | 1.00 | 27,097 | 22,936 | 54% | 1.3 | 2.8 | 5.5% | 25.3% | 0 | 0 | -15 (-12) |
| HI highrate | 0 | 2 | 1 | 3 | 0 | 0.67 | 26,419 | 31,848 | 45% | 2.5 | 4.0 | 18.6% | 23.4% | 0 | 3 | 26 (-8) |
| LE Legacy | 0 | 2 | 0 | 3 | 0 | 0.67 | 22,800 | 32,618 | 41% | 2.7 | 1.2 | 18.5% | 61.7% | 2 | 1 | 182 (-11) |
| Totals | 1 | 9 | 1 | 10 | 0 | 0.90 | 101,458 | 118,588 | 46% | 8.8 | 11.0 | 16.4% | 33.2% | 4 | 8 | 135 (-9) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
48 hits · 10%
31 hits · 34%
Mine 3
1 hits · 33%
Thor 3
1 hits · 33%
49 hits · 13%
80 hits · 70%
Mine
Thor 2
0 hits · 0%
60 hits · 17%
30 hits · 33%
Mine 2
1 hits · 50%
Thor 1
0 hits · 0%
20 hits · 8%
17 hits · 49%
Mine 3
3 hits · 100%
Thor 2
3 hits · 150%
66 hits · 19%
18 hits · 23%
Mine 1
0 hits · 0%
Thor 2
3 hits · 150%
9 hits · 6%
43 hits · 25%
Mine 3
1 hits · 33%
Thor
47 hits · 20%
24 hits · 40%
Mine 1
0 hits · 0%
Thor 3
2 hits · 67%
22 hits · 18%
37 hits · 62%
Mine 5
3 hits · 60%
Thor 2
0 hits · 0%