SQUADRON ENGAGEMENT
VS
HIGHLIGHTS
MATCH READOUT
Duration
10:58
Teams
2
Pilots
8
Total kills
15
MVP
aGGrAvAtE
6K · 2D
COLUMN VISIBILITY
WINNER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aGGrAvAtE | 0 | 6 | 0 | 2 | 0 | 3.00 | 29,093 | 21,816 | 57% | 5.5 | 3.5 | 18.5% | 40.0% | 0 | 3 | |
| Robo | 1 | 1 | 1 | 1 | 0 | 1.00 | 22,812 | 24,959 | 48% | 1.5 | 3.4 | 14.3% | 61.7% | 0 | 0 | |
| TheDeadPresidents | 1 | 2 | 0 | 1 | 0 | 2.00 | 22,736 | 12,923 | 64% | 0.6 | 3.7 | 9.6% | 38.5% | 2 | 0 | |
| Pepperoni | 1 | 2 | 3 | 0 | 0 | 2.00 | 19,899 | 13,604 | 59% | 2.4 | 3.1 | 5.2% | 30.0% | 0 | 0 | |
| Totals | 3 | 11 | 4 | 4 | 0 | 2.75 | 94,540 | 73,302 | 56% | 10.0 | 13.7 | 11.6% | 39.5% | 2 | 3 | |
LOSER
WHEN PLAYERS DIED
Lives timeline
aGGrAvAtE
Robo
TheDeadPresidents
Pepperoni
suri
✕
AFRI
✕
Rampage
Tripin
✕
TIME BY DISTANCE
How close players fought
PER PLAYER