← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #5407
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 0 · 10 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| SU suri | 0 | 2 | 2 | 2 | 1 | 1.00 | 29,223 | 26,844 | 52% | 2.3 | 8.1 | 13.5% | 60.3% | 1 | 2 | 181 (+15) |
| DR dreamwin | 0 | 2 | 1 | 2 | 0 | 1.00 | 26,549 | 32,827 | 45% | 2.2 | 1.4 | 17.1% | 30.9% | 0 | 5 | 58 (+19) |
| UC ucri | 0 | 3 | 2 | 1 | 0 | 3.00 | 24,378 | 24,745 | 50% | 3.1 | 2.9 | 8.5% | 47.1% | 1 | 2 | 137 (+37) |
| KE Kepi | 3 | 3 | 2 | 2 | 0 | 1.50 | 35,118 | 20,694 | 63% | 2.7 | 3.6 | 14.4% | 34.3% | 2 | 3 | 182 (+26) |
| Totals | 3 | 10 | 7 | 7 | 1 | 1.43 | 115,268 | 105,110 | 52% | 10.2 | 16.0 | 13.6% | 43.8% | 4 | 12 | 139 (+24) |
LOSER // Team 1 · 7 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| RO Robo | 0 | 1 | 1 | 3 | 0 | 0.33 | 30,916 | 36,029 | 46% | 1.7 | 2.8 | 17.5% | 47.1% | 0 | 5 | 263 (-8) |
| TR Tripin | 0 | 3 | 0 | 3 | 0 | 1.00 | 17,038 | 24,940 | 41% | 3.2 | 1.5 | 15.2% | 54.4% | 1 | 8 | -26 (-9) |
| AV AVAL0N | 0 | 0 | 0 | 3 | 0 | 0.00 | 23,421 | 33,095 | 41% | 0.0 | 3.3 | 17.2% | 35.8% | 2 | 4 | 38 (-18) |
| TO Tool | 0 | 2 | 0 | 1 | 0 | 2.00 | 33,735 | 21,204 | 61% | 1.9 | 5.4 | 18.7% | 60.0% | 0 | 0 | 284 (-6) |
| Totals | 0 | 6 | 1 | 10 | 0 | 0.60 | 105,110 | 115,268 | 48% | 6.8 | 13.0 | 17.9% | 48.1% | 3 | 17 | 140 (-10) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
98 hits · 14%
23 hits · 34%
Mine 1
1 hits · 100%
Thor 1
1 hits · 100%
62 hits · 17%
21 hits · 31%
Mine 1
1 hits · 100%
Thor 1
0 hits · 0%
30 hits · 9%
32 hits · 47%
Mine
Thor 2
0 hits · 0%
35 hits · 14%
47 hits · 60%
Mine
Thor 2
4 hits · 200%
100 hits · 19%
27 hits · 60%
Mine 1
0 hits · 0%
Thor 1
0 hits · 0%
51 hits · 18%
32 hits · 47%
Mine 2
1 hits · 50%
Thor 3
2 hits · 67%
29 hits · 17%
24 hits · 36%
Mine 3
3 hits · 100%
Thor 1
1 hits · 100%
10 hits · 15%
31 hits · 54%
Mine 2
1 hits · 50%
Thor 2
1 hits · 50%