← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #5389
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 1 · 12 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| RO Robo | 1 | 3 | 1 | 2 | 0 | 1.50 | 34,007 | 32,935 | 51% | 2.9 | 3.6 | 13.2% | 59.0% | 0 | 2 | 40 (+30) |
| TR traxx | 0 | 0 | 2 | 1 | 0 | 0.00 | 28,863 | 18,557 | 61% | 1.4 | 2.9 | 10.0% | 61.3% | 2 | 3 | 19 (+23) |
| TO Tool | 2 | 6 | 1 | 1 | 0 | 6.00 | 38,948 | 10,539 | 79% | 6.1 | 8.4 | 13.8% | 65.0% | 1 | 2 | 242 (+30) |
| AL Aleksandra | 1 | 3 | 0 | 1 | 0 | 3.00 | 22,948 | 24,850 | 48% | 1.7 | 1.9 | 10.8% | 38.3% | 0 | 0 | 57 (+30) |
| Totals | 4 | 12 | 4 | 5 | 0 | 2.40 | 124,766 | 86,881 | 59% | 12.0 | 16.7 | 12.3% | 56.3% | 3 | 7 | 90 (+28) |
LOSER // Team 0 · 5 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| GR Grunt | 0 | 1 | 1 | 3 | 0 | 0.33 | 22,113 | 28,669 | 44% | 1.4 | 0.4 | 18.1% | 29.8% | 0 | 1 | 18 (-9) |
| HI highrate | 0 | 4 | 0 | 3 | 0 | 1.33 | 13,616 | 29,781 | 31% | 2.6 | 0.0 | 20.1% | 40.0% | 0 | 1 | 14 (-6) |
| LE Legacy | 0 | 0 | 0 | 3 | 0 | 0.00 | 26,456 | 32,639 | 45% | 0.6 | 7.7 | 13.1% | 51.7% | 4 | 6 | 208 (-10) |
| LE Lepton | 0 | 0 | 1 | 3 | 0 | 0.00 | 24,696 | 33,677 | 42% | 0.3 | 1.2 | 10.3% | 37.7% | 1 | 2 | 153 (-6) |
| Totals | 0 | 5 | 2 | 12 | 0 | 0.42 | 86,881 | 124,766 | 41% | 5.0 | 9.3 | 14.4% | 40.2% | 5 | 10 | 98 (-8) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
90 hits · 14%
39 hits · 65%
Mine
Thor 1
0 hits · 0%
52 hits · 11%
23 hits · 38%
Mine 1
1 hits · 100%
Thor 1
0 hits · 0%
54 hits · 13%
36 hits · 59%
Mine 3
2 hits · 67%
Thor 2
4 hits · 200%
27 hits · 10%
46 hits · 61%
Mine
Thor 1
0 hits · 0%
42 hits · 10%
26 hits · 38%
Mine 2
0 hits · 0%
Thor 3
3 hits · 100%
63 hits · 18%
14 hits · 30%
Mine 5
2 hits · 40%
Thor 3
0 hits · 0%
43 hits · 13%
30 hits · 52%
Mine 1
1 hits · 100%
Thor 2
4 hits · 200%
28 hits · 20%
14 hits · 40%
Mine 3
0 hits · 0%
Thor 2
1 hits · 50%