← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #5374
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 1 · 12 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| CR Crescendo | 2 | 4 | 2 | 2 | 0 | 2.00 | 26,069 | 31,415 | 45% | 4.6 | 2.5 | 20.7% | 34.3% | 1 | 4 | 343 (+18) |
| HI highrate | 0 | 0 | 1 | 3 | 0 | 0.00 | 7,167 | 11,160 | 39% | 0.6 | 0.0 | 22.2% | 41.7% | 2 | 5 | 18 (+15) |
| LE Lepton | 0 | 0 | 1 | 2 | 0 | 0.00 | 22,068 | 25,805 | 46% | 0.6 | 3.5 | 7.0% | 34.6% | 4 | 5 | 58 (+23) |
| AI aiti | 2 | 7 | 0 | 1 | 0 | 7.00 | 43,741 | 29,478 | 60% | 5.5 | 5.0 | 13.6% | 65.2% | 0 | 1 | 235 (+25) |
| Totals | 4 | 11 | 4 | 8 | 0 | 1.38 | 99,045 | 97,858 | 50% | 11.4 | 11.0 | 13.0% | 47.4% | 7 | 15 | 164 (+21) |
LOSER // Team 0 · 8 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| KE Kepi | 1 | 1 | 0 | 3 | 0 | 0.33 | 12,423 | 11,358 | 52% | 1.0 | 2.0 | 12.3% | 30.0% | 3 | 6 | 174 (-9) |
| TP Tom Petty | 0 | 2 | 1 | 3 | 1 | 0.67 | 18,688 | 19,488 | 49% | 2.8 | 3.6 | 14.6% | 41.1% | 2 | 7 | 152 (-8) |
| LO Low | 0 | 2 | 0 | 3 | 0 | 0.67 | 32,981 | 26,222 | 56% | 2.0 | 2.0 | 10.3% | 33.8% | 3 | 2 | 146 (-5) |
| LE Legacy | 0 | 3 | 0 | 3 | 0 | 1.00 | 33,766 | 41,977 | 45% | 2.9 | 4.4 | 15.7% | 50.0% | 2 | 2 | 171 (-5) |
| Totals | 1 | 8 | 1 | 12 | 1 | 0.67 | 97,858 | 99,045 | 50% | 8.6 | 12.0 | 13.1% | 39.2% | 10 | 17 | 161 (-7) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
33 hits · 7%
28 hits · 35%
Mine 2
1 hits · 50%
Thor 3
0 hits · 0%
49 hits · 14%
73 hits · 65%
Mine 2
3 hits · 150%
Thor 2
0 hits · 0%
52 hits · 21%
23 hits · 34%
Mine
Thor 2
0 hits · 0%
14 hits · 22%
5 hits · 42%
Mine 1
1 hits · 100%
Thor
40 hits · 10%
47 hits · 34%
Mine
Thor 2
2 hits · 100%
54 hits · 16%
42 hits · 50%
Mine 4
4 hits · 100%
Thor 2
2 hits · 100%
44 hits · 15%
23 hits · 41%
Mine 1
0 hits · 0%
Thor 1
0 hits · 0%
33 hits · 12%
9 hits · 30%
Mine
Thor 3
0 hits · 0%