SQUADRON ENGAGEMENT
VS
HIGHLIGHTS
MATCH READOUT
Duration
6:44
Teams
2
Pilots
8
Total kills
13
MVP
Robo
4K · 1D
COLUMN VISIBILITY
WINNER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robo | 1 | 4 | 0 | 1 | 0 | 4.00 | 18,754 | 9,162 | 67% | 4.0 | 0.2 | 18.8% | 49.2% | 2 | 3 | |
| Aleksandra | 1 | 2 | 1 | 0 | 0 | 2.00 | 15,973 | 15,136 | 51% | 2.7 | 4.2 | 15.3% | 62.1% | 0 | 0 | |
| Markypoo | 0 | 1 | 0 | 2 | 0 | 0.50 | 13,598 | 12,927 | 51% | 1.3 | 2.4 | 13.5% | 35.0% | 3 | 6 | |
| ucri | 1 | 2 | 0 | 1 | 0 | 2.00 | 15,571 | 7,601 | 67% | 1.1 | 4.2 | 10.8% | 56.4% | 0 | 1 | |
| Totals | 3 | 9 | 1 | 4 | 0 | 2.25 | 63,896 | 44,826 | 59% | 9.0 | 11.0 | 14.1% | 51.7% | 5 | 10 | |
LOSER
| Damage | Credits | Accuracy | Wasted Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| retroaction | 0 | 0 | 0 | 3 | 0 | 0.00 | 8,964 | 21,351 | 30% | 0.1 | 2.6 | 21.5% | 50.0% | 4 | 7 | |
| maharishi | 0 | 2 | 0 | 3 | 0 | 0.67 | 6,264 | 16,129 | 28% | 1.9 | 0.0 | 14.5% | 34.6% | 4 | 7 | |
| peabrain | 0 | 2 | 0 | 0 | 0 | 2.00 | 11,396 | 11,427 | 50% | 1.9 | 1.2 | 12.0% | 28.9% | 0 | 0 | |
| Kepi | 0 | 0 | 0 | 3 | 0 | 0.00 | 18,202 | 14,989 | 55% | 0.0 | 3.2 | 17.5% | 31.7% | 0 | 5 | |
| Totals | 0 | 4 | 0 | 9 | 0 | 0.44 | 44,826 | 63,896 | 41% | 4.0 | 7.0 | 16.2% | 32.4% | 8 | 19 | |
WHEN PLAYERS DIED
Lives timeline
Robo
Aleksandra
Markypoo
ucri
retroaction
✕
maharishi
✕
peabrain
Kepi
✕
TIME BY DISTANCE
How close players fought
PER PLAYER