← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #5412
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 1 · 11 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| MA Markypoo | 1 | 1 | 1 | 2 | 0 | 0.50 | 35,765 | 44,034 | 45% | 0.7 | 3.3 | 14.8% | 51.1% | 0 | 1 | 167 (+12) |
| ST Storm | 0 | 2 | 1 | 2 | 0 | 1.00 | 39,963 | 47,607 | 46% | 3.1 | 2.6 | 15.9% | 53.2% | 2 | 0 | 66 (+29) |
| SU suri | 1 | 5 | 2 | 2 | 0 | 2.50 | 35,225 | 35,511 | 50% | 5.1 | 7.7 | 15.1% | 48.6% | 2 | 3 | 203 (+28) |
| SH shaun | 1 | 3 | 0 | 1 | 0 | 3.00 | 29,301 | 35,208 | 45% | 2.1 | 1.6 | 13.5% | 20.0% | 0 | 3 | 126 (+30) |
| Totals | 3 | 11 | 4 | 7 | 0 | 1.57 | 140,254 | 162,360 | 46% | 11.0 | 15.1 | 14.6% | 50.0% | 4 | 7 | 141 (+25) |
LOSER // Team 0 · 7 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| ZW Zwix | 0 | 0 | 1 | 3 | 0 | 0.00 | 11,562 | 18,907 | 38% | 0.3 | 2.3 | 17.9% | 30.3% | 2 | 9 | 20 (-18) |
| DE Dequadin | 0 | 5 | 0 | 3 | 0 | 1.67 | 50,755 | 44,368 | 53% | 4.4 | 2.8 | 25.0% | 70.8% | 0 | 0 | 269 (-6) |
| RA Rampage | 0 | 1 | 1 | 3 | 0 | 0.33 | 49,333 | 42,585 | 54% | 1.3 | 2.5 | 24.1% | 60.2% | 3 | 3 | -5 (-10) |
| TO Tool | 0 | 1 | 0 | 2 | 0 | 0.50 | 50,710 | 34,394 | 60% | 1.0 | 2.3 | 19.6% | 51.4% | 0 | 1 | 303 (-7) |
| Totals | 0 | 7 | 2 | 11 | 0 | 0.64 | 162,360 | 140,254 | 54% | 7.0 | 9.9 | 21.4% | 57.2% | 5 | 13 | 147 (-10) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
136 hits · 13%
1 hits · 20%
Mine
Thor 1
0 hits · 0%
103 hits · 15%
24 hits · 51%
Mine 3
2 hits · 67%
Thor
77 hits · 16%
41 hits · 53%
Mine 3
4 hits · 133%
Thor 3
0 hits · 0%
58 hits · 15%
54 hits · 49%
Mine 1
1 hits · 100%
Thor 2
1 hits · 50%
141 hits · 20%
38 hits · 51%
Mine
Thor 2
1 hits · 50%
107 hits · 25%
51 hits · 71%
Mine
Thor 3
5 hits · 167%
34 hits · 24%
68 hits · 60%
Mine 2
1 hits · 50%
Thor 3
3 hits · 100%
34 hits · 18%
10 hits · 30%
Mine
Thor