← All matches SQUADRON ENGAGEMENT // 2 teams · 8 pilots
HIGHLIGHTS // replay #5414
MATCH READOUT
COLUMN VISIBILITY
WINNER // Team 1 · 12 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| ST Storm | 0 | 0 | 2 | 3 | 0 | 0.00 | 21,149 | 23,402 | 47% | 2.1 | 1.6 | 21.4% | 68.8% | 2 | 8 | 86 (+20) |
| PE peabrain | 0 | 4 | 1 | 2 | 0 | 2.00 | 31,691 | 22,103 | 59% | 4.3 | 7.0 | 14.2% | 47.8% | 1 | 3 | 51 (+25) |
| DE Dequadin | 3 | 7 | 1 | 2 | 0 | 3.50 | 29,864 | 39,708 | 43% | 5.6 | 3.4 | 23.3% | 63.0% | 0 | 0 | 279 (+23) |
| AN AntiAliasing | 0 | 0 | 0 | 3 | 0 | 0.00 | 7,317 | 12,656 | 37% | 0.0 | 0.0 | 18.9% | 30.0% | 3 | 6 | 149 (+11) |
| Totals | 3 | 11 | 4 | 10 | 0 | 1.10 | 90,021 | 97,869 | 48% | 12.0 | 12.0 | 18.8% | 53.2% | 6 | 17 | 141 (+20) |
LOSER // Team 0 · 10 pts
| | | | | | | |
|---|
| | | | | | | | |
|---|
| EA Easton | 0 | 0 | 0 | 3 | 1 | 0.00 | 19,461 | 28,897 | 40% | 0.8 | 2.0 | 8.8% | 32.7% | 2 | 5 | -38 (-7) |
| RO Robo | 1 | 2 | 1 | 3 | 0 | 0.67 | 30,926 | 25,065 | 55% | 1.4 | 3.6 | 10.0% | 51.9% | 3 | 4 | 288 (-4) |
| AF AFRI | 1 | 6 | 0 | 3 | 0 | 2.00 | 26,075 | 22,437 | 54% | 5.3 | 5.9 | 19.5% | 43.2% | 1 | 2 | 3 (-6) |
| TO Tool | 0 | 2 | 2 | 3 | 0 | 0.67 | 21,407 | 13,622 | 61% | 2.5 | 4.4 | 22.0% | 41.7% | 3 | 6 | 297 (-8) |
| Totals | 2 | 10 | 3 | 12 | 1 | 0.83 | 97,869 | 90,021 | 52% | 10.0 | 16.0 | 14.2% | 43.6% | 9 | 17 | 138 (-6) |
WHEN PLAYERS DIED
Lives timeline
TIME BY DISTANCE
How close players fought
61 hits · 14%
44 hits · 48%
Mine 4
3 hits · 75%
Thor 2
3 hits · 150%
74 hits · 23%
29 hits · 63%
Mine
Thor 3
2 hits · 67%
43 hits · 21%
22 hits · 69%
Mine
Thor 1
0 hits · 0%
7 hits · 19%
6 hits · 30%
Mine 2
2 hits · 100%
Thor 2
2 hits · 100%
43 hits · 9%
17 hits · 33%
Mine 3
3 hits · 100%
Thor 1
2 hits · 200%
36 hits · 10%
41 hits · 52%
Mine 1
2 hits · 200%
Thor 2
2 hits · 100%
76 hits · 19%
16 hits · 43%
Mine 2
3 hits · 150%
Thor 3
3 hits · 100%
62 hits · 22%
15 hits · 42%
Mine 1
0 hits · 0%
Thor 1
3 hits · 300%